About 2215, 16969 24 Street Sw
Great END unit in a well managed building in Bridlewood! This 2 bedroom home has an open plan with the living and dining areas open to the kitchen for great flow. The kitchen has granite counters, stainless appliances and a breakfast bar. There are 2 good sized bedrooms and 2 4 piece baths, including the master ensuite which also has a walk through closet. This unit comes with TWO titled storage lockers plus a titled parking stall! Close to all levels of schools, shopping and public transit! BACK ON MARKET DUE TO PET RESTRICTIONS. Dogs permitted but must be UNDER 30Lbs.
Features of 2215, 16969 24 Street Sw
MLS® # | A2178127 |
---|---|
Price | $299,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 973 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 2215, 16969 24 Street Sw |
---|---|
Subdivision | Bridlewood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 0H8 |
Amenities
Amenities | Elevator(s), Storage |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Window Coverings, ENERGY STAR Qualified Dishwasher |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Days on Market | 33 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|