About 4407 Bowness Road Nw
*Builders, Developers, & Renovators!* Incredible opportunity in sought-after Montgomery right on Bowness Road just a few steps from restaurants and shops. This 50x120 lot is primed for redevelopment with M-CG zoning - one of the rare few lots left like this on this street. With Foothills & Children's Hospital up the road, proximity to U of C and downtown, walking distance to the river pathways, and quick access to the Trans-Canada, this is an exciting inner-city community where the possibilities are endless! The home would also make an incredible renovation project. A spacious 4-level split with 12' high vaulted ceilings on the main level, functional kitchen, dining room, and two large family living rooms is begging to be transformed. There are 3 well-sized bedrooms and a 4-piece bathroom on the main, plus a 4th bedroom and 3-piece bath in the partially finished basement. Plenty of storage and additional flex rooms, and large laundry room. Outside, you'll find a massive south-facing yard with an oversized double detached garage. Don't miss this amazing opportunity for the ideal lot for multi-family units or to create your dream home, in this highly desirable and rapidly developing area.
Features of 4407 Bowness Road Nw
| MLS® # | A2317905 |
|---|---|
| Price | $726,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,178 |
| Acres | 0.14 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 4407 Bowness Road Nw |
|---|---|
| Subdivision | Montgomery |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3B 0A7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Smoking Home, Storage, Vaulted Ceiling(s), Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Freezer, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Garden, Landscaped, Private, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Block |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | M-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
