About 8808 48 Avenue
Opportunities like this are exceedingly rare. Sprawling across a massive 100x196 foot lot, this exceptional 0.42-acre property features 100 feet of direct water frontage on the highly coveted Bowness lagoon. The lot itself is spectacular, beautifully framed by mature trees that offer an incredible sense of natural privacy right in the city. The original bungalow is nestled into a setting that holds unmatched future potential, and the property includes two storage sheds and a private dock. You can choose to work with the existing home or use this premier parcel of land to build a brand-new custom estate. Plus, for anyone looking for even more space, you have the rare opportunity to also purchase the property directly next door. The four-seasons lifestyle offered by this unique location is unmatched. Imagine stepping out onto your private dock to launch a kayak or paddle-board in the summer, or lacing up your skates to enjoy the lagoon in the winter, all while watching abundant local wildlife right outside your door. Despite its serene, nature-filled setting, you are steps from running and biking trails, the scenic Bow River pathways, and the cross-country skiing tracks at Bowness Park. You are also just a short drive from the Calgary Farmers’ Market West and excellent local dining. Whether you are looking to renovate, hold, or build new, this lagoon-front property holds a monumental opportunity.
Features of 8808 48 Avenue
| MLS® # | A2323863 |
|---|---|
| Price | $1,900,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,733 |
| Acres | 0.42 |
| Year Built | 1918 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8808 48 Avenue |
|---|---|
| Subdivision | Bowness |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3B 2B2 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Additional Parking, Driveway, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Lagoon, River Access |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | None, See Remarks |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Dock, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Front Yard |
| Roof | Asphalt Shingle |
| Construction | Wood Frame, Wood Siding |
| Foundation | Other, Poured Concrete |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
