About 8008 36 Avenue Nw
If you enjoy gardening on a massive, manicured corner lot, this is the home for you! This 4 bedroom property was lovingly preserved inside and out by the current owners for over 31 years! An extra-wide M-C1 LOT with 95ft frontage, prime for redevelopment, encompassing a massive 7,771 sq ft park-like yard. This property was not effected by city's repeal of blanket zoning!! The house has had several updates over the years, including a newer forced-air furnace and air conditioning installed 3 years ago, an updated kitchen, newer bathrooms, and newer windows. There is a large heated 24x24 double-car garage, ample four-car parking pad out front, plus RV parking in the rear! There is a large, gorgeous stamped concrete patio and a lovely firepit area in a very private rear yard! Fantastic inner city location, only a few minutes away from Winsport and several box stores, a quick 7-8 minutes to the U of C, a short commute to downtown and easy access west to the mountains! Hurry on this wonderful inner city redevelopment opportunity!!!
Features of 8008 36 Avenue Nw
| MLS® # | A2329770 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 880 |
| Acres | 0.18 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8008 36 Avenue Nw |
|---|---|
| Subdivision | Bowness |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3B 1W3 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Attached, Driveway, Garage Door Opener, Heated Garage, Oversized, Parking Pad, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Garage Control(s), Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Fruit Trees/Shrub(s), Triangular Lot |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board |
| Foundation | Block |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
