About 4510 73 Street Nw
Welcome to this well-maintained, END-UNIT townhome in the desirable community of Bowness! The thoughtfully designed layout offers exceptional functionality for investors, families and young professionals alike. The open-concept main floor is flooded with natural light! A spacious living room, functional kitchen, dining area and 2-pc bathroom are on this level. There is also a back entrance leading directly to your 2 parking stalls - making parking and accessing your home very practical! On the 2nd floor there are 2 generously sized bedrooms, a full 4-pc bathroom and a convenient hallway laundry area. The top floor is your own private retreat! It features a massive bedroom with a walk-in closet, a 4-pc ensuite bath and a private WEST-FACING balcony offering stunning VIEWS of the Winsport ski hill and the surrounding neighbourhood - a perfect place to relax and unwind! The basement has over 400 sq ft of undeveloped space, 9' ceilings and is perfect for storage, a rec / play area or gym. Conveniently located within minutes of multiple schools (for different age groups), the breathtaking bow river with walking and biking paths, the beautiful Bowness park, the Calgary Farmer’s market and other shops and restaurants. The University of Calgary, Alberta Children’s hospital, Foothill’s hospital and downtown Calgary are just a short drive away. Easy access west to the mountains! This self-managed complex is well cared for and a must see. Call to book your private showing today.
Features of 4510 73 Street Nw
| MLS® # | A2333254 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,615 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
Community Information
| Address | 4510 73 Street Nw |
|---|---|
| Subdivision | Bowness |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3B2M4 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Alley Access, Assigned, Outside, Plug-In, Rear Drive, Shared Driveway, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Laminate Counters, No Smoking Home, Open Floorplan, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Lane, Front Yard, Low Maintenance Landscape, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
