About E/2 9-38-3w4
For more information, please click the "More Information" button. NE and SE 9-38-3W4. 320 acres. Deeded land. Comfortably pasture 35 head for the year. Currently used for pasture and in the past for oats. Has 3 old granaries, good water and some tree cover near the dugout. Fences are in good condition. $7835 annual surface leases. Soil analysis available.
Features of E/2 9-38-3w4
| MLS® # | A2013215 | 
|---|---|
| Price | $750,000 | 
| Bathrooms | 0.00 | 
| Acres | 320.00 | 
| Type | Land | 
| Sub-Type | Residential Land | 
| Status | Active | 
Community Information
| Address | E/2 9-38-3w4 | 
|---|---|
| Subdivision | NONE | 
| City | Rural Provost No. 52, M.D. of | 
| County | Provost No. 52, M.D. of | 
| Province | Alberta | 
| Postal Code | T0B 3S0 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|---|
| Has Basement | No | 
Additional Information
| Date Listed | November 24th, 2022 | 
|---|---|
| Days on Market | 1071 | 
| Zoning | Agricultural | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Easy List Realty | 
|---|

