About 5123 49 Street
Welcome to this charming 2-bedroom, 1-bathroom home nestled in a serene neighbourhood, offering a perfect blend of comfort and convenience. Whether you're a couple looking to start a new chapter or an investor seeking a promising rental property, this residence promises to meet your needs with its thoughtful layout and attractive amenities. One of many standout features this home offers is an open concept with a spacious and inviting living room perfect for relaxing evenings or entertaining guests. Another standout feature of this property is its fenced backyard, providing privacy and security for outdoor activities and/or pets. A double detached garage offers parking for two vehicles and additional storage space—that adds immense practicality to the property.
Features of 5123 49 Street
| MLS® # | A2152564 | 
|---|---|
| Price | $135,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 992 | 
| Acres | 0.13 | 
| Year Built | 1940 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 5123 49 Street | 
|---|---|
| Subdivision | Provost | 
| City | Provost | 
| County | Provost No. 52, M.D. of | 
| Province | Alberta | 
| Postal Code | T0B3S0 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Double Garage Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Vinyl Windows, Wood Windows, Laminate Counters, Open Floorplan | 
|---|---|
| Appliances | Dishwasher, Freezer, Microwave, Oven, Refrigerator, Washer/Dryer, Window Coverings | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Partial, Unfinished | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Back Yard | 
| Roof | Metal | 
| Construction | Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | July 25th, 2024 | 
|---|---|
| Days on Market | 463 | 
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX BAUGHAN REALTY | 
|---|

