About 90 Cornerstone Manor
Welcome to this stunning 3 BEDROOM 2.5 BATH CORNER END UNIT Townhouse, which comes with a HUGE HEATED DOUBLE ATTACHED GARAGE and a SOUTH-FACING balcony!!! Upon entry, you will be greeted by an entryway leading to a spacious bedroom, a mudroom closet, and the double attached garage-where you can find the utility room. The second floor offers a great open-concept floor plan that includes the dining area, kitchen, living area, corner office space, a half bath, and the balcony. The kitchen is equipped with stainless steel appliances, quartz countertops, a long kitchen island, and a well-sized pantry. The top floor boasts TWO LARGE AND COZY MASTER BEDROOMS WITH EACH ROOM HAVING ITS OWN WALK-IN CLOSET AND ITS OWN ENSUITE BATHROOM!!! The washer and dryer is also located on the top floor for added convenience. Since this is a corner end unit, you will have the luxury of having extra windows that allow ample amount of outdoor light indoors-making this home bright and airy. In the balcony, you will find a gas line for your barbecue grill as an added bonus. There is plenty of street parking for your guests just steps away from this home's front door, as well as a number of free visitor's parking when you drive inside the complex. This home is close to bus stops, schools, parks, restaurants, and Shopping Centres; as well as it offers easy access to Stoney Trail for fast and easy commute. Don't miss the opportunity to make this beautiful home yours!!!
Features of 90 Cornerstone Manor
| MLS® # | A2243727 | 
|---|---|
| Price | $419,999 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,566 | 
| Acres | 0.00 | 
| Year Built | 2019 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | 3 Storey | 
| Status | Active | 
Community Information
| Address | 90 Cornerstone Manor | 
|---|---|
| Subdivision | Cornerstone. | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3N 1S4 | 
Amenities
| Amenities | Visitor Parking, Snow Removal, Trash | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Double Garage Attached | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Bidet, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings, Electric Range | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior Features | Balcony, BBQ gas line, Courtyard | 
|---|---|
| Lot Description | Front Yard, Landscaped | 
| Roof | Asphalt Shingle | 
| Construction | Brick, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | August 14th, 2025 | 
|---|---|
| Days on Market | 77 | 
| Zoning | M-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 53 | 
| HOA Fees Freq. | ANN | 
Listing Details
| Office | First Place Realty | 
|---|

