About Glenmore Trail
Abandoned railroad track. Ties removed 25 yrs ago. 120' wide by 5280', (120' x 1 Mile) designated as agriculture. Could be built on or used as road allowance subject to county approval. Many possible uses
Features of Glenmore Trail
| MLS® # | A2245466 | 
|---|---|
| Price | $499,900 | 
| Bathrooms | 0.00 | 
| Acres | 12.14 | 
| Type | Agri-Business | 
| Sub-Type | Agriculture | 
| Status | Active | 
Community Information
| Address | Glenmore Trail | 
|---|---|
| Subdivision | NONE | 
| City | Rural Rocky View County | 
| County | Rocky View County | 
| Province | Alberta | 
| Postal Code | T0J1X0 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|---|
| Has Basement | No | 
Additional Information
| Date Listed | August 2nd, 2025 | 
|---|---|
| Days on Market | 89 | 
| Zoning | AG | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Landan Real Estate | 
|---|

