About 4912 47 Street
Great spot to set up your home in the community of Clive. This lot is 65x140' with municipal services in place. There is a 20x28 garage and shed already on site. There is back alley access with a front drive. Located 20 minutes from Lacombe and 30 minutes to Red Deer this site could be what you are looking for.
Features of 4912 47 Street
| MLS® # | A2247028 | 
|---|---|
| Price | $69,900 | 
| Bathrooms | 0.00 | 
| Acres | 0.21 | 
| Type | Land | 
| Sub-Type | Residential Land | 
| Status | Active | 
Community Information
| Address | 4912 47 Street | 
|---|---|
| Subdivision | NONE | 
| City | Clive | 
| County | Lacombe County | 
| Province | Alberta | 
| Postal Code | T0C 0Y0 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|---|
| Has Basement | No | 
Additional Information
| Date Listed | August 8th, 2025 | 
|---|---|
| Days on Market | 87 | 
| Zoning | R-2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX real estate central alberta | 
|---|
