About 250257 271 Range Road
*OPEN HOUSE SAT SEPT 27 2-4PM* Step into a life where sweeping views, privacy, and comfort come together in perfect harmony. This stunning 2,741 sq ft two-storey walk-out home sits on a peaceful 4-acre parcel of prairie in Rocky View County -- perfect for that serene acreage charm. From the moment you arrive, a grand spiral staircase makes a dramatic first impression, setting the tone for thoughtful design and spaces meant to be lived in. The open-concept main floor boasts vaulted ceilings in the family room and living areas, complemented by rounded corner detailing, hardwood and ceramic tile finishes, and a gourmet kitchen featuring a large island, breakfast bar, double oven and eat-in nook -- built for both everyday living and entertaining. The fully finished lower level is a self-contained illegal suite -- featuring two additional bedrooms, bathroom, a full kitchen, and a living area complete with a cozy gas fireplace. It also benefits from a walk-out to the backyard and massive amounts of natural light. Enjoy both privacy and easy access; in under 15 minutes you can be in Calgary. Whether you’re sipping coffee on the balcony or exploring your land, this is a property that brings the calm and beauty of country living right to your doorstep.
Features of 250257 271 Range Road
| MLS® # | A2248092 |
|---|---|
| Price | $1,169,990 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,742 |
| Acres | 4.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey, Acreage with Residence |
| Status | Active |
Community Information
| Address | 250257 271 Range Road |
|---|---|
| Subdivision | NONE |
| City | Rural Rocky View County |
| County | Rocky View County |
| Province | Alberta |
| Postal Code | T1Z0T7 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Jetted Tub, Kitchen Island, Open Floorplan, Pantry, Separate Entrance, Storage |
|---|---|
| Appliances | Built-In Electric Range, Built-In Oven, Dishwasher, Double Oven, Electric Oven, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, See Remarks |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Gas, Living Room |
| Has Basement | Yes |
| Basement | Finished, Full, Exterior Entry, Suite, Walk-Out |
Exterior
| Exterior Features | Balcony, Garden, Lighting |
|---|---|
| Lot Description | Few Trees, Front Yard, Garden, Lawn, No Neighbours Behind |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 69 |
| Zoning | A-GEN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
