About 132 Vickers Close
Welcome to this beautifully maintained 2007 bi-level in the desirable Vanier Woods subdivision. Tucked away on a quiet close, this home offers both comfort and functionality with a double detached garage that is fully finished, heated, and equipped with 220 power. The main floor features hardwood flooring, an open layout, and a large deck off the dining area—perfect for outdoor living. With 4 bedrooms and 3 full bathrooms, there’s plenty of space for the whole family. The fully developed basement is designed for entertaining, complete with a wet bar and spacious rec area. Recent updates include brand new shingles, giving you peace of mind for years to come.
Features of 132 Vickers Close
| MLS® # | A2259015 | 
|---|---|
| Price | $460,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,090 | 
| Acres | 0.10 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 132 Vickers Close | 
|---|---|
| Subdivision | Vanier Woods | 
| City | Red Deer | 
| County | Red Deer | 
| Province | Alberta | 
| Postal Code | T4R 0C8 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Double Garage Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Bar, Ceiling Fan(s), Central Vacuum, No Animal Home, No Smoking Home, Storage | 
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave Hood Fan, Oven, Refrigerator | 
| Heating | In Floor, Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Finished, Full | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Back Yard, Low Maintenance Landscape | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | September 24th, 2025 | 
|---|---|
| Days on Market | 35 | 
| Zoning | R-N | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | CIR Realty | 
|---|

