About 6318 Horn Street
IMMEDIATE POSSESSION AVAILABLE ~ RENOVATED & FULLY DEVELOPED 4 BED + DEN, 2 BATH BUNGALOW ~ DOUBLE DETACHED GARAGE & RV PARKING ~ This stylishly renovated home is move in ready and features new windows, flooring, paint, hot water tank (2024), furnace (2024), kitchen and bathrooms, garage shingles (2025), house shingles (2019) ~ The open concept main floor layout features vinyl plank flooring and an abundance of south and west facing windows that fill the space with natural light ~ The kitchen offers plenty of white cabinets, tons of stone counter space including an island with an eating bar, full tile backsplash, window above the sink and a wall pantry ~ The primary bedroom can easily accommodate a king size bed and has ample closet space ~ Two additional main floor bedrooms are both a generous size ~ Updated 4 piece bathroom has built in shelving and a convenient laundry chute ~ Mud room with separate entry and access to the backyard and the fully developed basement ~ Spacious family room has recessed LED lighting ~ 3 piece bathroom with a walk in shower and linen closet ~ 4th bedroom, den with a closet, laundry and ample storage complete the basement ~ The backyard is landscaped with mature trees, shrubs and perennials and is fully fenced with back alley access ~ 24' x 24' detached garage with two overhead doors has a large gravel parking pad with space for an RV ~ Front drive offers additional off street parking ~ Located close to multiple schools, parks, playgrounds, GH Daw Centre with public swimming, skating and more ~ Walking distance to all other amenities including shopping, dining, medical ~ Easy access to downtown and Highway 2.
Features of 6318 Horn Street
| MLS® # | A2261795 | 
|---|---|
| Price | $399,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,008 | 
| Acres | 0.12 | 
| Year Built | 1974 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 6318 Horn Street | 
|---|---|
| Subdivision | Highland Green | 
| City | Red Deer | 
| County | Red Deer | 
| Province | Alberta | 
| Postal Code | T4N 5M5 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Additional Parking, Alley Access, Double Garage Detached, Front Drive, Garage Faces Rear, Off Street, RV Access/Parking, Rear Drive | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Closet Organizers, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Storage, Vinyl Windows | 
|---|---|
| Appliances | See Remarks | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Finished, Full | 
Exterior
| Exterior Features | Private Entrance, Private Yard, Storage | 
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Front Yard, Landscaped, Rectangular Lot, Street Lighting | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 2nd, 2025 | 
|---|---|
| Days on Market | 29 | 
| Zoning | R-L | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Lime Green Realty Central | 
|---|

