About 405 2 Avenue E
This 1080 sq. ft. bungalow offers great potential and a fantastic location! Situated close to schools, the swimming pool and the arena, this home is perfect for a growing family. The main floor features a bright and inviting layout with three bedrooms and 1 1/2 baths. PVC windows provide updated efficiency throughout. Downstairs, the full basement has been partially finished and is ready for your finishing touches, offering two additional bedrooms and plenty of space for a future family room or recreation area. Outside, you'll find a single detached garage and a nicely sized yard that's ready for your landscaping ideas. Whether you're looking for your first home or an investment opportunity, this solid bungalow, a great location and lots of potential to make it your own.
Features of 405 2 Avenue E
| MLS® # | A2263035 |
|---|---|
| Price | $290,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.18 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 405 2 Avenue E |
|---|---|
| Subdivision | NONE |
| City | Bow Island |
| County | Forty Mile No. 8, County of |
| Province | Alberta |
| Postal Code | T0K 0G0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Lawn, Interior Lot |
| Roof | Metal |
| Construction | Mixed |
| Foundation | Other |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX MEDALTA REAL ESTATE |
|---|
