About 37 Poplar Estates Road
Discover the peace and privacy of acreage living at 37 Poplar Estates Road. Nestled on 3.04 acres surrounded by mature trees, this beautiful bungalow offers a secluded setting with a yard barely visible from the road and plenty of space for future additions like a shop or additional garage. Inside, you’ll find hardwood and tile flooring throughout the main level, main floor laundry, and a spacious double attached garage with extra ceiling height. The beautiful kitchen features a gas stove with electrical hookup available, ample cabinets and workspace, and an adjoining dining area filled with windows and natural light. Enjoy cozy evenings by the wood- burning fireplace in the living room or the Cleveland brand pellet stove in the basement, which offers tall ceilings, an open living area, and a great spot for a pool table. The large primary suite includes a walk-in closet, luxurious ensuite, its own fireplace, and access to the covered back deck, perfect for relaxing and taking in the peaceful surroundings. The home is complete with an efficient on-demand hot water system and backup tank, and with two fireplaces plus a pellet stove, you’ll have peace of mind and warmth all winter long.
Features of 37 Poplar Estates Road
| MLS® # | A2263470 | 
|---|---|
| Price | $649,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,583 | 
| Acres | 3.04 | 
| Year Built | 2011 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Acreage with Residence, Bungalow | 
| Status | Active | 
Community Information
| Address | 37 Poplar Estates Road | 
|---|---|
| Subdivision | NONE | 
| City | Rural Lesser Slave River No. 124, M.D. of | 
| County | Lesser Slave River No. 124, M.D. of | 
| Province | Alberta | 
| Postal Code | T0G 2A0 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Closet Organizers, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Storage, Sump Pump(s), Tankless Hot Water, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Gas Stove, Microwave | 
| Heating | Fireplace(s), Forced Air, Natural Gas, Wood | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 3 | 
| Fireplaces | Basement, Living Room, Mantle, Master Bedroom, Tile, Wood Burning, Pellet Stove | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Open Lot, Private, Treed | 
| Roof | Shingle | 
| Construction | Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 14th, 2025 | 
|---|---|
| Days on Market | 16 | 
| Zoning | 102 Residential Improved | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | REAL BROKER | 
|---|

