About 1012 8 Street Sw
M&M neat and tidy live in this spectacular 2200 sq. ft. bungalow with a developed basement in the prime SW area of High River .Main floor has 4 bedrooms, main floor laundry,2.5 baths , family room, dining room, office and living room. Lower level has 1800 + sq. ft. developed, 3 piece. bath , 5 th bedroom, flex room, and ample storage! Lets not forget that this great property sits on 3- 25 foot lots and is 130 feet deep. Also, RV parking!!!! Seeing is wanting this very special HOME!!!
Features of 1012 8 Street Sw
| MLS® # | A2265926 | 
|---|---|
| Price | $780,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,227 | 
| Acres | 0.22 | 
| Year Built | 1969 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 1012 8 Street Sw | 
|---|---|
| Subdivision | NONE | 
| City | High River | 
| County | Foothills County | 
| Province | Alberta | 
| Postal Code | T1V1A9 | 
Amenities
| Parking Spaces | 6 | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 4 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), No Smoking Home, See Remarks, Storage | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, See Remarks, Washer, Window Coverings | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | BBQ gas line | 
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Fruit Trees/Shrub(s), Landscaped, Rectangular Lot | 
| Roof | Metal | 
| Construction | Stone, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | TND | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Landan Real Estate | 
|---|
