About 41 Everridge Court Sw
Welcome to 41 Everridge Court SW — a true gem in one of Evergreen’s most loved pockets! This thoughtfully cared-for bungalow blends comfort, function, and convenience. Featuring two bedrooms on the main level and two more below, there’s plenty of flexible space for guests, a home office, or hobbies. You’ll love the open kitchen with an induction cooktop, wall oven, and island seating — perfect for everyday meals and entertaining. The finished basement, complete with a dry-core subfloor, stays warm year-round and adds a cozy living area. Main-floor laundry keeps life simple. Peace of mind comes with a new furnace and hot-water tank (2022), recent roof replacement, and central A/C for those warm summer days. Outside, enjoy a low-maintenance fenced yard with fruit trees, a sunny deck, and rear RV parking with dual gates. The double-attached garage offers high ceilings and workshop potential. Just steps from scenic pathways, schools, and shopping — this is single-level living that fits your lifestyle now and for years to come.
Features of 41 Everridge Court Sw
| MLS® # | A2266235 |
|---|---|
| Price | $600,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,159 |
| Acres | 0.10 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 41 Everridge Court Sw |
|---|---|
| Subdivision | Evergreen |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | t2y 4t1 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 3 |
| Parking | Double Garage Attached, Driveway, Garage Faces Front, RV Access/Parking, Workshop in Garage, RV Gated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Built-In Oven, Central Air Conditioner, Dishwasher, Electric Range, Garage Control(s), Humidifier, Range Hood, Refrigerator, Washer/Dryer, Gas Water Heater, Induction Cooktop |
| Heating | Central, High Efficiency, Forced Air, Natural Gas, Fireplace Insert |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Mixed |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Cul-De-Sac, Front Yard, Fruit Trees/Shrub(s) |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | ANN |
Listing Details
| Office | eXp Realty |
|---|
