About 501, 505 19 Avenue Sw
Attention first-time buyers and investors! Discover exceptional value in this stylish 2-bedroom, 1-bathroom condo at Urban Street, a modernized six-story building located in the highly sought-after community of Cliff Bungalow. Just steps from 4th Street and the Mission district, you’ll love being close to Calgary’s best restaurants, trendy cafés, boutique shopping, and scenic river pathways. This bright and inviting home offers over 750 square feet of well-designed living space with impressive downtown views. The open layout features espresso-stained oak hardwood floors, a sleek galley kitchen with stainless steel appliances and a breakfast bar, plus in-suite laundry for added convenience. Enjoy relaxing on your private balcony with your morning coffee or evening drink while taking in the city skyline. With concrete construction, titled underground parking, and a fantastic Walk Score of 95, this home offers comfort, security, and unbeatable urban convenience. Perfect for anyone looking to invest, downsize, or get into the market for the first time. Book your private showing today and start enjoying the downtown lifestyle you’ve been dreaming of!
Features of 501, 505 19 Avenue Sw
| MLS® # | A2266968 |
|---|---|
| Price | $257,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 755 |
| Acres | 0.00 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 501, 505 19 Avenue Sw |
|---|---|
| Subdivision | Cliff Bungalow |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2S 0E4 |
Amenities
| Amenities | Elevator(s), Parking, Secured Parking, Trash |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Stall, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Laminate Counters |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 6 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Brick, Concrete |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | C-COR1 f3.0h16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
