About 108 Everstone Rise Sw
Welcome home to this well kept home in Evergreen. Close to parks, pathways, schools and shopping this house with have you connected with your neighborhood in no time. Fresh paint and carpet has been installed so you can just move on in and not worry about any renovations needed. The main floor has a great layout with large living room and a nice sized kitchen and dining space. Off the back of the house is a large deck perfect for enjoying summer days and evening grilling!!! Upstairs you will find 3 beds, 1 large family bath and laundry. Don't hesitate to book your showing now before this amazing, affordable family home is gone!!!!
Features of 108 Everstone Rise Sw
| MLS® # | A2312866 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,274 |
| Acres | 0.08 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 108 Everstone Rise Sw |
|---|---|
| Subdivision | Evergreen |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y4J7 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | See Remarks |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 108 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CIR Realty |
|---|
